loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Union Liquid Fund - Direct (G) Nov 30, 2024 34.60 14.82 0.57
Reverse Repo-Reverse Repo Nov 30, 2024 18.40 7.88 2.25
Equity-Reliance Industr Nov 30, 2024 9.50 4.07 -2.99
Indian Mutual Funds-Union Money Market Fund - Dire Nov 30, 2024 7.61 3.26 0.56
Equity-Maruti Suzuki Nov 30, 2024 4.71 2.02 -0.02
Equity-Infosys Nov 30, 2024 4.53 1.94 5.73
Equity-Larsen & Toubro Nov 30, 2024 4.36 1.87 2.83
Equity-Vedanta Nov 30, 2024 4.28 1.83 -2.27
T Bills-TBILL-364D Nov 30, 2024 3.77 1.62 1,257.99
Equity-Bharti Airtel Nov 30, 2024 3.48 1.49 0.90
Equity-St Bk of India Nov 30, 2024 3.33 1.43 2.29
Equity-HCL Technologies Nov 30, 2024 3.30 1.41 166.85
Equity-Vodafone Idea Nov 30, 2024 3.21 1.37 2.95
Equity-TCS Nov 30, 2024 3.14 1.34 7.62
Equity-Cipla Nov 30, 2024 3.09 1.32 -1.15
Equity-Eicher Motors Nov 30, 2024 2.96 1.27 -1.28
Equity-ITC Nov 30, 2024 2.97 1.27 -2.47
Equity-Tata Consumer Nov 30, 2024 2.89 1.24 0.00
Equity-HDFC Bank Nov 30, 2024 2.86 1.23 -30.21
Equity-Coal India Nov 30, 2024 2.80 1.20 -7.89
Equity-Aditya Bir. Fas. Nov 30, 2024 2.77 1.19 1.82
Equity-Natl. Aluminium Nov 30, 2024 2.54 1.09 -0.58
Equity-Kotak Mah. Bank Nov 30, 2024 2.54 1.09 1.97
Equity-Sun Pharma.Inds. Nov 30, 2024 2.49 1.07 -3.68
Equity-Indian Hotels Co Nov 30, 2024 2.30 0.99 0.00
Equity-NTPC Nov 30, 2024 2.29 0.98 -10.90
Equity-Wipro Nov 30, 2024 2.25 0.97 4.72
Equity-Interglobe Aviat Nov 30, 2024 2.23 0.96 -20.13
Equity-Jubilant Food. Nov 30, 2024 2.18 0.93 11.90
Equity-Tech Mahindra Nov 30, 2024 2.16 0.92 103.21
Equity-Trent Nov 30, 2024 2.11 0.90 -26.12
Equity-Power Fin.Corpn. Nov 30, 2024 2.06 0.88 8.87
Equity-Jindal Steel Nov 30, 2024 2.04 0.87 -1.53
Equity-Bharat Electron Nov 30, 2024 2.02 0.86 8.11
Equity-UltraTech Cem. Nov 30, 2024 2.02 0.86 1.24
Equity-Aurobindo Pharma Nov 30, 2024 2.01 0.86 -9.59
Equity-Adani Enterp. Nov 30, 2024 2.00 0.85 -16.42
Equity-ICICI Lombard Nov 30, 2024 1.95 0.84 0.00
Equity-Hindalco Inds. Nov 30, 2024 1.93 0.83 -4.35
Equity-O N G C Nov 30, 2024 1.93 0.83 0.00
Equity-ICICI Bank Nov 30, 2024 1.91 0.82 0.00
Equity-Nestle India Nov 30, 2024 1.88 0.80 -1.25
Equity-REC Ltd Nov 30, 2024 1.81 0.78 1.91
Equity-Aarti Industries Nov 30, 2024 1.79 0.77 -12.25
Reverse Repo-TREPS Nov 30, 2024 1.81 0.77 187.96
Equity-HDFC Life Insur. Nov 30, 2024 1.81 0.77 -8.66
Equity-H P C L Nov 30, 2024 1.78 0.76 0.58
Equity-Siemens Nov 30, 2024 1.70 0.73 8.38
Equity-Titan Company Nov 30, 2024 1.71 0.73 -0.55
Equity-I O C L Nov 30, 2024 1.62 0.69 -2.80
Equity-Adani Ports Nov 30, 2024 1.62 0.69 -13.51
Equity-M & M Nov 30, 2024 1.56 0.67 8.71
Equity-Indus Towers Nov 30, 2024 1.54 0.66 2.58
Equity-Samvardh. Mothe. Nov 30, 2024 1.50 0.64 -10.22
Equity-Atul Nov 30, 2024 1.46 0.62 -6.96
Equity-Tube Investments Nov 30, 2024 1.45 0.62 0.00
Equity-PVR Inox Nov 30, 2024 1.44 0.62 150.63
Equity-Canara Bank Nov 30, 2024 1.45 0.62 -0.63
Equity-Grasim Inds Nov 30, 2024 1.37 0.59 -3.32
Equity-Tata Motors Nov 30, 2024 1.38 0.59 -5.70
Equity-Axis Bank Nov 30, 2024 1.35 0.58 -2.00
Equity-DLF Nov 30, 2024 1.36 0.58 0.38
Equity-Lupin Nov 30, 2024 1.31 0.56 -6.23
Equity-Hero Motocorp Nov 30, 2024 1.29 0.55 1.05
Equity-IndusInd Bank Nov 30, 2024 1.29 0.55 -5.66
Equity-Tata Steel Nov 30, 2024 1.27 0.54 -2.70
Equity-C D S L Nov 30, 2024 1.26 0.54 0.00
Equity-Muthoot Finance Nov 30, 2024 1.27 0.54 -0.69
Equity-B H E L Nov 30, 2024 1.25 0.54 5.06
Equity-United Spirits Nov 30, 2024 1.07 0.46 5.52
Equity-J K Cements Nov 30, 2024 1.07 0.46 -1.02
Equity-Apollo Hospitals Nov 30, 2024 1.02 0.44 -2.76
Equity-Tata Power Co. Nov 30, 2024 1.01 0.43 -5.88
Equity-Bank of Baroda Nov 30, 2024 1.01 0.43 -19.14
Equity-Hind. Unilever Nov 30, 2024 0.97 0.42 -1.27
Equity-JSW Steel Nov 30, 2024 0.98 0.42 -49.88
Equity-GMR Airports Inf Nov 30, 2024 0.94 0.40 4.90
Equity-Adani Total Gas Nov 30, 2024 0.94 0.40 0.00
Equity-Mphasis Nov 30, 2024 0.90 0.39 -48.35
Equity-Bajaj Finance Nov 30, 2024 0.90 0.39 -4.55
Equity-Exide Inds. Nov 30, 2024 0.90 0.38 -0.63
Equity-HDFC AMC Nov 30, 2024 0.88 0.38 -2.22
Equity-TVS Motor Co. Nov 30, 2024 0.85 0.36 -2.37
Equity-SBI Life Insuran Nov 30, 2024 0.81 0.35 -11.38
Equity-Cams Services Nov 30, 2024 0.80 0.34 0.00
Equity-Ambuja Cements Nov 30, 2024 0.67 0.29 -8.45
Equity-B P C L Nov 30, 2024 0.63 0.27 -54.88
Equity-Angel One Nov 30, 2024 0.64 0.27 0.00
Equity-Multi Comm. Exc. Nov 30, 2024 0.62 0.26 -5.08
Equity-Container Corpn. Nov 30, 2024 0.58 0.25 -2.23
Equity-Bandhan Bank Nov 30, 2024 0.57 0.24 -14.34
Equity-Shriram Finance Nov 30, 2024 0.54 0.23 -3.81
Equity-Astral Nov 30, 2024 0.53 0.23 1.14
Equity-Divi`s Lab. Nov 30, 2024 0.37 0.16 0.00
Equity-Tata Comm Nov 30, 2024 0.35 0.15 -1.10
Equity-Piramal Enterp. Nov 30, 2024 0.36 0.15 0.00
Equity-Indiamart Inter. Nov 30, 2024 0.35 0.15 0.00
Equity-Prestige Estates Nov 30, 2024 0.32 0.14 0.00
Equity-BSE Nov 30, 2024 0.29 0.13 0.00
Equity-Abbott India Nov 30, 2024 0.22 0.09 -36.21
Net CA & Others-Net CA & Others Nov 30, 2024 -2.46 -1.03 -118.18